France
- Culture: European
- Religion: Catholic
- Game: Napoleon: Total War
- Recruitable units: 57
Starting Regions (14)
| Region | Capital | Starting buildings | Towns / resources | Population | Wealth |
|---|---|---|---|---|---|
| Paris, France | — | Magistrate, Barracks, Ordinance Factroy, Theatre | Lyons (Market), Clermont-Ferrand (Not Developed), Orleans (College), Nantes (Not Developed), Limoges Forrests (Logging Camp), Le Mans Pastures (Stables), Chateauroux Mines (Iron Mine) | 17386000 | 6482 |
| Brussels, Flanders and Wallonia | — | Tax Office, Cannon Foundry, Theatre | Liege (Not Developed), Antwerp (Trading Port), Gent Farmland (Farms) | 3500000 | 2106 |
| Reims, Picardie-Champagne | — | Cantonment | Amiens (Manufactory), Calais (Not Developed), Troyes Farmland (Farms) | 2259000 | 1860 |
| Marseille, Provence | — | Tax Office, Cantonment, Cannon Foundry | Nice (Market), Toulon (Not Developed), Avingon Vineyards (Vineyards) | 995000 | 1401 |
| Torino, Piedmont-Liguria | — | Tax Office | Genoa (Trading Port), Asti Mines (Not Developed) | 3589846 | 1803 |
| Strasbourg, Alsace-Lorraine | — | Tax Office | Netz (Gunsmith), Nancy Mines (Not Developed) | 2019000 | 1500 |
| Ajaccio, Corsica | — | Tax Office | Bastia (Not Developed) | 164000 | 300 |
| Hannover, Hannover | — | Cantonment | Braunschweig (Not Developed), Luneburg Pastures (Not Developed) | 1584522 | 1400 |
| Rennes, Bretagne | — | Tax Office | Brest (Dockyard), Pontreiux Farmland (Farms) | 1833000 | 1403 |
| Bordeaux, Aquitaine | — | Magistrate | Mont-de-Marsan (Supply Post), Bergerac Vineyard (Vineyards) | 1791000 | 1300 |
| Caen, Normandie | — | Tax Office | Rouen (Not Developed), Le Havre (Dockyard) | 2370000 | 950 |
| Toulouse, Pays d'Oc | — | Tax Office | Montpellier (Market), Beziers Mines (Gold Mine) | 3085000 | 1760 |
| Nice, Alpes Maritimes | — | Tax Office, Cantonment | Antibes (Market) | 457702 | 1102 |
| Alexandria, Western Delta | — | Tax Office, Army Encampment | Idku Woodland (Not Developed), Abu Qir (Dockyard) | 100000 | 4300 |
Recruitable Units (57)
Victory Conditions
Victory Conditions Capture and hold 35 regions, including the regions shown. Brandenburg, Moscow Guberniya, East Prussia, France, Austria Complete by the end of your turn in: Late December 1812 Flag Republic flag Monarchy flag
Starting Position
Starting position Time Early January 1805 Regions France - Paris (Capital) Alsace-Lorraine - Strasbourg Aquitaine - Bordeaux Bretagne - Rennes Corsica - Ajaccio Flanders & Wallonia - Brussels Hannover - Hannover Normandie - Caen Pays d'Oc - Toulouse Picardie-Champagne - Reims Piedmont-Liguria - Torino Provence - Marseille Government Empire Treasury 6500 Introduction Napoléon Bonaparte Behind all the Imperial façade and republican sentiments, France is once again an absolute monarchy, now ruled by Emperor Napoleon I. His efforts to secure good marriages for his brothers and marshals are dyn
Source: wiki.totalwar.com (2026-08-15)